STANDARD EN ISO 20347: PERSONAL PROTECTIVE EQUIPMENT OCCUPATIONAL FOOTWEAR
This document is not an official reproduction of the standard; refer to the standards issued by AFNOR www.afnor.fr
Standard EN ISO 20347 defines the basic and additional requirements relating to work shoes.
Standard EN ISO 20344 defines the test methods for the shoes. Classification
Description code | Classification |
---|---|
I | Footwear made from leather and or other materials, excludingall rubber and all polymeric footwear |
II | Shoes made entirely of rubber or polymer |
All models manufactured by ETCHE SECURITE are in class II.
Main basic requirements
Classification | Requirements | |
---|---|---|
Whole shoe | II | Watertightness |
Ergonomic characteristics | ||
Upper | II | Minimum thickness |
Tensile resistance | ||
Bending resistance | ||
Sole | II | Minimum thickness |
Abrasion resistance | ||
Bending resistance |
Standard EN 13287 defines the test methods for determining the slip resistance of footwear.
The coefficients measured are greater than:
Surface | lubricant | Position | Symbol | ||
---|---|---|---|---|---|
Flat | Heel | ||||
Ceramic | Detergent | 0.32 | 0.28 | SRA | SRC |
Steel | Glycerine | 0.18 | 0.13 | SRB |
Additional requirements
Classification | Requirements | Symbol | |
---|---|---|---|
Whole shoe | II | Perforation resistance* | P |
Antistatic shoes | A | ||
Heel energy absorption capacity | E | ||
Ankle protection | AN | ||
Electrically insulating shoes | I | ||
Upper | II | Cut resistance | CR |
Outsole | II | Heat resistance (direct contact for 60 seconds at 300°C) | HRO |
Resistance to fuel oil | FO |
*Standard EN 12568 defines the requirements and test methods for midsoles.
Marking:
Symbol | Classification | Requirements |
---|---|---|
OB | II | Basic requirements |
O4 | II | OB + antistatic properties + heel energy absorption |
O5 | II | O4 + Perforation resistance + Studded soles |
Categories O1 O2 O3 are reserved for classification I (leather shoes)